Detailed information of SNP:
SNP ID:
sf0113878975(Gbrowse)
Chromosome: chr01 Position: 13878975 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1411 | 97.45% | 2.55% |
All Indica | 791 | 95.45% | 4.55% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 370 | 93.78% | 6.22% |
Indica II | 211 | 97.63% | 2.37% |
Indica Intermediate | 210 | 96.19% | 3.81% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113878975 | C->T | INTERGENIC | None |