Detailed information of SNP:
|
SNP ID:
sf0113886870(Gbrowse)
Chromosome: chr01 Position: 13886870 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 75.97% | 24.03% |
| All Indica | 799 | 68.84% | 31.16% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 375 | 68.80% | 31.20% |
| Indica II | 213 | 88.73% | 11.27% |
| Indica Intermediate | 211 | 48.82% | 51.18% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0113886870 | C->A | LOC_Os01g24680(LOC_Os01g24680.2) | INTRON |
| sf0113886870 | C->A | LOC_Os01g24680(LOC_Os01g24680.1) | INTRON |