Detailed information of SNP:
SNP ID:
sf0114000951(Gbrowse)
Chromosome: chr01 Position: 14000951 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1399 | 93.14% | 6.86% |
All Indica | 785 | 91.08% | 8.92% |
All Japonica | 492 | 97.56% | 2.44% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 366 | 89.34% | 10.66% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 206 | 86.41% | 13.59% |
Temperate Japonica | 333 | 98.50% | 1.50% |
Tropical Japonica | 92 | 92.39% | 7.61% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114000951 | C->A | LOC_Os01g24860(LOC_Os01g24860.1) | INTRON |