Detailed information of SNP:
SNP ID:
sf0114055281(Gbrowse)
Chromosome: chr01 Position: 14055281 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1412 | 55.38% | 44.62% |
All Indica | 792 | 35.48% | 64.52% |
All Japonica | 497 | 95.98% | 4.02% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 371 | 49.60% | 50.40% |
Indica II | 212 | 31.13% | 68.87% |
Indica Intermediate | 209 | 14.83% | 85.17% |
Temperate Japonica | 335 | 97.31% | 2.69% |
Tropical Japonica | 94 | 89.36% | 10.64% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114055281 | T->C | INTERGENIC | None |