Detailed information of SNP:
SNP ID:
sf0114122704(Gbrowse)
Chromosome: chr01 Position: 14122704 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1414 | 89.53% | 10.47% |
All Indica | 795 | 82.26% | 17.74% |
All Japonica | 496 | 99.40% | 0.60% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 374 | 98.40% | 1.60% |
Indica II | 212 | 45.28% | 54.72% |
Indica Intermediate | 209 | 90.91% | 9.09% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 93 | 98.92% | 1.08% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114122704 | T->C | LOC_Os01g25040(LOC_Os01g25040.1) | INTRON |