Detailed information of SNP:
SNP ID:
sf0114129421(Gbrowse)
Chromosome: chr01 Position: 14129421 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1377 | 94.55% | 5.45% |
All Indica | 759 | 91.83% | 8.17% |
All Japonica | 496 | 97.98% | 2.02% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 360 | 94.72% | 5.28% |
Indica II | 205 | 89.76% | 10.24% |
Indica Intermediate | 194 | 88.66% | 11.34% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 93 | 93.55% | 6.45% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114129421 | A->G | INTERGENIC | None |