Detailed information of SNP:
SNP ID:
sf0114131080(Gbrowse)
Chromosome: chr01 Position: 14131080 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1404 | 96.65% | 3.35% |
All Indica | 788 | 96.45% | 3.55% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 64 | 85.94% | 14.06% |
Indica I | 369 | 95.93% | 4.07% |
Indica II | 212 | 97.64% | 2.36% |
Indica Intermediate | 207 | 96.14% | 3.86% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 13 | 76.92% | 23.08% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114131080 | C->T | LOC_Os01g25060(LOC_Os01g25060.1) | SNPs that introduce stop codons |