Detailed information of SNP:
SNP ID:
sf0114207318(Gbrowse)
Chromosome: chr01 Position: 14207318 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1364 | 90.25% | 9.75% |
All Indica | 752 | 86.17% | 13.83% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 60 | 66.67% | 33.33% |
Indica I | 352 | 88.07% | 11.93% |
Indica II | 206 | 87.38% | 12.62% |
Indica Intermediate | 194 | 81.44% | 18.56% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114207318 | C->T | INTERGENIC | None |