Detailed information of SNP:
SNP ID:
sf0114248801(Gbrowse)
Chromosome: chr01 Position: 14248801 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1405 | 58.22% | 41.78% |
All Indica | 791 | 56.26% | 43.74% |
All Japonica | 492 | 60.98% | 39.02% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 372 | 55.38% | 44.62% |
Indica II | 209 | 79.90% | 20.10% |
Indica Intermediate | 210 | 34.29% | 65.71% |
Temperate Japonica | 333 | 74.17% | 25.83% |
Tropical Japonica | 93 | 36.56% | 63.44% |
Japonica Intermediate | 66 | 28.79% | 71.21% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114248801 | A->G | INTERGENIC | None |