Detailed information of SNP:
|
SNP ID:
sf0114324098(Gbrowse)
Chromosome: chr01 Position: 14324098 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 57.97% | 42.03% |
| All Indica | 799 | 91.36% | 8.64% |
| All Japonica | 497 | 3.22% | 96.78% |
| Aus | 67 | 61.19% | 38.81% |
| Indica I | 375 | 88.80% | 11.20% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 211 | 91.47% | 8.53% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0114324098 | G->A | INTERGENIC | None |