Detailed information of SNP:
SNP ID:
sf0114357655(Gbrowse)
Chromosome: chr01 Position: 14357655 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 99.08% | 0.92% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 97.38% | 2.62% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114357655 | G->A | INTERGENIC | None |