Detailed information of SNP:
SNP ID:
sf0114540943(Gbrowse)
Chromosome: chr01 Position: 14540943 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1312 | 52.36% | 47.64% |
All Indica | 731 | 67.44% | 32.56% |
All Japonica | 483 | 25.88% | 74.12% |
Aus | 49 | 83.67% | 16.33% |
Indica I | 354 | 74.01% | 25.99% |
Indica II | 185 | 57.84% | 42.16% |
Indica Intermediate | 192 | 64.58% | 35.42% |
Temperate Japonica | 330 | 15.15% | 84.85% |
Tropical Japonica | 86 | 56.98% | 43.02% |
Japonica Intermediate | 67 | 38.81% | 61.19% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 35 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114540943 | G->A | LOC_Os01g25650(LOC_Os01g25650.1) | INTRON |