Detailed information of SNP:
SNP ID:
sf0114806922(Gbrowse)
Chromosome: chr01 Position: 14806922 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1406 | 57.68% | 42.32% |
All Indica | 795 | 85.66% | 14.34% |
All Japonica | 495 | 14.75% | 85.25% |
Aus | 66 | 50.00% | 50.00% |
Indica I | 374 | 95.45% | 4.55% |
Indica II | 210 | 65.71% | 34.29% |
Indica Intermediate | 211 | 88.15% | 11.85% |
Temperate Japonica | 335 | 11.04% | 88.96% |
Tropical Japonica | 94 | 12.77% | 87.23% |
Japonica Intermediate | 66 | 36.36% | 63.64% |
Group VI/Aromatic | 10 | 20.00% | 80.00% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114806922 | T->C | LOC_Os01g26150(LOC_Os01g26150.1) | Non-Synonymous SNP |