Detailed information of SNP:
SNP ID:
sf0114830928(Gbrowse)
Chromosome: chr01 Position: 14830928 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 94.22% | 5.78% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 496 | 85.28% | 14.72% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 334 | 94.01% | 5.99% |
Tropical Japonica | 94 | 51.06% | 48.94% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114830928 | C->T | INTERGENIC | None |