Detailed information of SNP:
SNP ID:
sf0114894973(Gbrowse)
Chromosome: chr01 Position: 14894973 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1403 | 50.46% | 49.54% |
All Indica | 787 | 74.46% | 25.54% |
All Japonica | 495 | 12.32% | 87.68% |
Aus | 66 | 48.48% | 51.52% |
Indica I | 370 | 70.00% | 30.00% |
Indica II | 210 | 88.10% | 11.90% |
Indica Intermediate | 207 | 68.60% | 31.40% |
Temperate Japonica | 334 | 9.58% | 90.42% |
Tropical Japonica | 93 | 5.38% | 94.62% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0114894973 | A->G | INTERGENIC | None |