Detailed information of SNP:
|
SNP ID:
sf0115158343(Gbrowse)
Chromosome: chr01 Position: 15158343 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 87.03% | 12.97% |
| All Indica | 799 | 79.85% | 20.15% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 83.58% | 16.42% |
| Indica I | 375 | 96.00% | 4.00% |
| Indica II | 213 | 56.81% | 43.19% |
| Indica Intermediate | 211 | 74.41% | 25.59% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0115158343 | G->T | INTERGENIC | None |