Detailed information of SNP:
SNP ID:
sf0115182245(Gbrowse)
Chromosome: chr01 Position: 15182245 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1388 | 93.52% | 6.48% |
All Indica | 772 | 88.47% | 11.53% |
All Japonica | 495 | 99.80% | 0.20% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 363 | 85.95% | 14.05% |
Indica II | 206 | 93.69% | 6.31% |
Indica Intermediate | 203 | 87.68% | 12.32% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 98.92% | 1.08% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0115182245 | G->T | INTERGENIC | None |