Detailed information of SNP:
SNP ID:
sf0115382196(Gbrowse)
Chromosome: chr01 Position: 15382196 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1345 | 55.32% | 44.68% |
All Indica | 728 | 90.38% | 9.62% |
All Japonica | 497 | 2.62% | 97.38% |
Aus | 65 | 67.69% | 32.31% |
Indica I | 339 | 92.92% | 7.08% |
Indica II | 196 | 91.84% | 8.16% |
Indica Intermediate | 193 | 84.46% | 15.54% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 8.51% | 91.49% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0115382196 | T->A | INTERGENIC | None |