Detailed information of SNP:
|
SNP ID:
sf0115478586(Gbrowse)
Chromosome: chr01 Position: 15478586 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 58.63% | 41.37% |
| All Indica | 799 | 94.37% | 5.63% |
| All Japonica | 497 | 2.41% | 97.59% |
| Aus | 67 | 67.16% | 32.84% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 84.51% | 15.49% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0115478586 | C->T | INTERGENIC | None |