Detailed information of SNP:
|
SNP ID:
sf0115666547(Gbrowse)
Chromosome: chr01 Position: 15666547 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1392 | 97.41% | 2.59% |
| All Indica | 798 | 100.00% | 0.00% |
| All Japonica | 471 | 92.78% | 7.22% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 310 | 89.35% | 10.65% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0115666547 | T->A | LOC_Os01g28020(LOC_Os01g28020.1) | Non-Synonymous SNP |