Detailed information of SNP:
|
SNP ID:
sf0115685522(Gbrowse)
Chromosome: chr01 Position: 15685522 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1401 | 97.57% | 2.43% |
| All Indica | 789 | 96.83% | 3.17% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 59 | 89.83% | 10.17% |
| Indica I | 372 | 96.51% | 3.49% |
| Indica II | 212 | 97.17% | 2.83% |
| Indica Intermediate | 205 | 97.07% | 2.93% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0115685522 | C->T | INTERGENIC | None |