Detailed information of SNP:
SNP ID:
sf0115886244(Gbrowse)
Chromosome: chr01 Position: 15886244 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 64.26% | 35.74% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 493 | 8.52% | 91.48% |
Aus | 67 | 68.66% | 31.34% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 332 | 1.20% | 98.80% |
Tropical Japonica | 94 | 36.17% | 63.83% |
Japonica Intermediate | 67 | 5.97% | 94.03% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0115886244 | G->C | LOC_Os01g28370(LOC_Os01g28370.1) | INTRON |