Detailed information of SNP:
|
SNP ID:
sf0115886506(Gbrowse)
Chromosome: chr01 Position: 15886506 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1401 | 97.86% | 2.14% |
| All Indica | 798 | 100.00% | 0.00% |
| All Japonica | 482 | 96.27% | 3.73% |
| Aus | 65 | 100.00% | 0.00% |
| Indica I | 374 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 328 | 99.39% | 0.61% |
| Tropical Japonica | 90 | 87.78% | 12.22% |
| Japonica Intermediate | 64 | 92.19% | 7.81% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0115886506 | G->A | LOC_Os01g28370(LOC_Os01g28370.1) | INTRON |