Detailed information of SNP:
|
SNP ID:
sf0115926381(Gbrowse)
Chromosome: chr01 Position: 15926381 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1357 | 92.78% | 7.22% |
| All Indica | 742 | 88.14% | 11.86% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 63 | 87.30% | 12.70% |
| Indica I | 356 | 91.01% | 8.99% |
| Indica II | 194 | 86.60% | 13.40% |
| Indica Intermediate | 192 | 84.38% | 15.62% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0115926381 | C->T | INTERGENIC | None |