Detailed information of SNP:
|
SNP ID:
sf0116073939(Gbrowse)
Chromosome: chr01 Position: 16073939 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 62.34% | 37.66% |
| All Indica | 798 | 99.00% | 1.00% |
| All Japonica | 497 | 3.62% | 96.38% |
| Aus | 67 | 70.15% | 29.85% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 212 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 9.57% | 90.43% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0116073939 | A->G | INTERGENIC | None |