Detailed information of SNP:
SNP ID:
sf0116328566(Gbrowse)
Chromosome: chr01 Position: 16328566 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1347 | 88.64% | 11.36% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 426 | 65.26% | 34.74% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 278 | 52.16% | 47.84% |
Tropical Japonica | 85 | 100.00% | 0.00% |
Japonica Intermediate | 63 | 76.19% | 23.81% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116328566 | T->C | INTERGENIC | None |