Detailed information of SNP:
SNP ID:
sf0116409552(Gbrowse)
Chromosome: chr01 Position: 16409552 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1313 | 91.09% | 8.91% |
All Indica | 696 | 83.33% | 16.67% |
All Japonica | 496 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 306 | 78.43% | 21.57% |
Indica II | 190 | 83.68% | 16.32% |
Indica Intermediate | 200 | 90.50% | 9.50% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116409552 | G->A | LOC_Os01g29270(LOC_Os01g29270.1) | INTRON |