Detailed information of SNP:
SNP ID:
sf0116411208(Gbrowse)
Chromosome: chr01 Position: 16411208 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 61.59% | 38.41% |
All Indica | 799 | 98.62% | 1.38% |
All Japonica | 497 | 3.22% | 96.78% |
Aus | 67 | 68.66% | 31.34% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 12.77% | 87.23% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116411208 | A->C | LOC_Os01g29270(LOC_Os01g29270.1) | INTRON |