Detailed information of SNP:
SNP ID:
sf0116412522(Gbrowse)
Chromosome: chr01 Position: 16412522 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 92.59% | 7.41% |
All Indica | 797 | 90.97% | 9.03% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 58.21% | 41.79% |
Indica I | 373 | 91.69% | 8.31% |
Indica II | 213 | 84.04% | 15.96% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116412522 | C->T | INTERGENIC | None |