Detailed information of SNP:
|
SNP ID:
sf0116558135(Gbrowse)
Chromosome: chr01 Position: 16558135 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 62.60% | 37.40% |
| All Indica | 799 | 98.75% | 1.25% |
| All Japonica | 495 | 5.05% | 94.95% |
| Aus | 67 | 70.15% | 29.85% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 334 | 2.69% | 97.31% |
| Tropical Japonica | 94 | 11.70% | 88.30% |
| Japonica Intermediate | 67 | 7.46% | 92.54% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0116558135 | T->C | INTERGENIC | None |