Detailed information of SNP:
SNP ID:
sf0116673556(Gbrowse)
Chromosome: chr01 Position: 16673556 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1327 | 94.88% | 5.12% |
All Indica | 798 | 99.87% | 0.13% |
All Japonica | 406 | 83.99% | 16.01% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 256 | 77.34% | 22.66% |
Tropical Japonica | 90 | 100.00% | 0.00% |
Japonica Intermediate | 60 | 88.33% | 11.67% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116673556 | C->G | LOC_Os01g29760(LOC_Os01g29760.1) | Non-Synonymous SNP |