Detailed information of SNP:
SNP ID:
sf0116734117(Gbrowse)
Chromosome: chr01 Position: 16734117 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1403 | 97.22% | 2.78% |
All Indica | 785 | 96.18% | 3.82% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 65 | 90.77% | 9.23% |
Indica I | 365 | 94.25% | 5.75% |
Indica II | 211 | 98.10% | 1.90% |
Indica Intermediate | 209 | 97.61% | 2.39% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116734117 | A->T | INTERGENIC | None |