Detailed information of SNP:
SNP ID:
sf0116962887(Gbrowse)
Chromosome: chr01 Position: 16962887 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1386 | 52.81% | 47.19% |
All Indica | 768 | 21.88% | 78.12% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 65 | 46.15% | 53.85% |
Indica I | 362 | 20.72% | 79.28% |
Indica II | 201 | 20.90% | 79.10% |
Indica Intermediate | 205 | 24.88% | 75.12% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116962887 | T->A | LOC_Os01g31020(LOC_Os01g31020.1) | Non-Synonymous SNP |