Detailed information of SNP:
SNP ID:
sf0116980638(Gbrowse)
Chromosome: chr01 Position: 16980638 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1394 | 53.37% | 46.63% |
All Indica | 778 | 22.62% | 77.38% |
All Japonica | 495 | 97.98% | 2.02% |
Aus | 66 | 59.09% | 40.91% |
Indica I | 367 | 25.34% | 74.66% |
Indica II | 203 | 22.17% | 77.83% |
Indica Intermediate | 208 | 18.27% | 81.73% |
Temperate Japonica | 333 | 98.80% | 1.20% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0116980638 | C->T | INTERGENIC | None |