Detailed information of SNP:
|
SNP ID:
sf0118069973(Gbrowse)
Chromosome: chr01 Position: 18069973 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1362 | 71.15% | 28.85% |
| All Indica | 744 | 48.52% | 51.48% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 363 | 48.76% | 51.24% |
| Indica II | 185 | 37.84% | 62.16% |
| Indica Intermediate | 196 | 58.16% | 41.84% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0118069973 | T->C | INTERGENIC | None |