Detailed information of SNP:
SNP ID:
sf0118090716(Gbrowse)
Chromosome: chr01 Position: 18090716 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1377 | 85.19% | 14.81% |
All Indica | 798 | 99.87% | 0.13% |
All Japonica | 457 | 56.67% | 43.33% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 303 | 40.26% | 59.74% |
Tropical Japonica | 91 | 98.90% | 1.10% |
Japonica Intermediate | 63 | 74.60% | 25.40% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0118090716 | C->T | LOC_Os01g32964(LOC_Os01g32964.1) | INTRON |