Detailed information of SNP:
SNP ID:
sf0118123295(Gbrowse)
Chromosome: chr01 Position: 18123295 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1241 | 89.77% | 10.23% |
All Indica | 796 | 100.00% | 0.00% |
All Japonica | 332 | 63.25% | 36.75% |
Aus | 65 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 100.00% | 0.00% |
Indica Intermediate | 209 | 100.00% | 0.00% |
Temperate Japonica | 207 | 45.41% | 54.59% |
Tropical Japonica | 75 | 98.67% | 1.33% |
Japonica Intermediate | 50 | 84.00% | 16.00% |
Group VI/Aromatic | 12 | 83.33% | 16.67% |
Intermediate | 36 | 91.67% | 8.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0118123295 | T->G | INTERGENIC | None |