Detailed information of SNP:
SNP ID:
sf0118252495(Gbrowse)
Chromosome: chr01 Position: 18252495 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 87.85% | 12.15% |
All Indica | 796 | 79.02% | 20.98% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 374 | 93.32% | 6.68% |
Indica II | 211 | 61.61% | 38.39% |
Indica Intermediate | 211 | 71.09% | 28.91% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0118252495 | A->G | INTERGENIC | None |