Detailed information of SNP:
SNP ID:
sf0118402754(Gbrowse)
Chromosome: chr01 Position: 18402754 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1414 | 66.20% | 33.80% |
All Indica | 794 | 48.36% | 51.64% |
All Japonica | 497 | 88.93% | 11.07% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 48.93% | 51.07% |
Indica II | 210 | 35.71% | 64.29% |
Indica Intermediate | 210 | 60.00% | 40.00% |
Temperate Japonica | 335 | 91.04% | 8.96% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 67.65% | 32.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0118402754 | T->C | INTERGENIC | None |