Detailed information of SNP:
|
SNP ID:
sf0118481778(Gbrowse)
Chromosome: chr01 Position: 18481778 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 98.31% | 1.69% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 497 | 95.98% | 4.02% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 94.63% | 5.37% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0118481778 | T->G | LOC_Os01g33580(LOC_Os01g33580.1) | Non-Synonymous SNP |