Detailed information of SNP:
SNP ID:
sf0118709396(Gbrowse)
Chromosome: chr01 Position: 18709396 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 60.45% | 39.55% |
All Indica | 799 | 97.37% | 2.63% |
All Japonica | 495 | 2.02% | 97.98% |
Aus | 67 | 68.66% | 31.34% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 93 | 8.60% | 91.40% |
Japonica Intermediate | 67 | 1.49% | 98.51% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0118709396 | T->A | INTERGENIC | None |