Detailed information of SNP:
SNP ID:
sf0118782322(Gbrowse)
Chromosome: chr01 Position: 18782322 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 88.36% | 11.64% |
All Indica | 799 | 98.87% | 1.13% |
All Japonica | 497 | 71.63% | 28.37% |
Aus | 67 | 85.07% | 14.93% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 80.60% | 19.40% |
Tropical Japonica | 94 | 59.57% | 40.43% |
Japonica Intermediate | 68 | 44.12% | 55.88% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0118782322 | A->G | INTERGENIC | None |