Detailed information of SNP:
SNP ID:
sf0118827141(Gbrowse)
Chromosome: chr01 Position: 18827141 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 50.71% | 49.29% |
All Indica | 798 | 81.95% | 18.05% |
All Japonica | 497 | 1.81% | 98.19% |
Aus | 67 | 68.66% | 31.34% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 213 | 50.23% | 49.77% |
Indica Intermediate | 210 | 88.10% | 11.90% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 21.43% | 78.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0118827141 | C->T | INTERGENIC | None |