Detailed information of SNP:
|
SNP ID:
sf0119051373(Gbrowse)
Chromosome: chr01 Position: 19051373 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1276 | 96.08% | 3.92% |
| All Indica | 796 | 100.00% | 0.00% |
| All Japonica | 362 | 86.74% | 13.26% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 208 | 100.00% | 0.00% |
| Temperate Japonica | 223 | 79.37% | 20.63% |
| Tropical Japonica | 80 | 100.00% | 0.00% |
| Japonica Intermediate | 59 | 96.61% | 3.39% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 38 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119051373 | G->T | INTERGENIC | None |