Detailed information of SNP:
|
SNP ID:
sf0119126814(Gbrowse)
Chromosome: chr01 Position: 19126814 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1408 | 65.55% | 34.45% |
| All Indica | 788 | 40.10% | 59.90% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 374 | 16.31% | 83.69% |
| Indica II | 207 | 67.15% | 32.85% |
| Indica Intermediate | 207 | 56.04% | 43.96% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119126814 | T->C | LOC_Os01g34680(LOC_Os01g34680.1) | INTRON |