Detailed information of SNP:
SNP ID:
sf0119165827(Gbrowse)
Chromosome: chr01 Position: 19165827 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 83.39% | 16.61% |
All Indica | 795 | 72.08% | 27.92% |
All Japonica | 497 | 98.19% | 1.81% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 88.50% | 11.50% |
Indica II | 212 | 63.21% | 36.79% |
Indica Intermediate | 209 | 51.67% | 48.33% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 92.55% | 7.45% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0119165827 | G->A | LOC_Os01g34750(LOC_Os01g34750.1) | INTRON |