Detailed information of SNP:
|
SNP ID:
sf0119274753(Gbrowse)
Chromosome: chr01 Position: 19274753 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 82.31% | 17.69% |
| All Indica | 799 | 98.37% | 1.63% |
| All Japonica | 497 | 63.78% | 36.22% |
| Aus | 67 | 25.37% | 74.63% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 335 | 51.34% | 48.66% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119274753 | T->A | LOC_Os01g34890(LOC_Os01g34890.1) | INTRON |