Detailed information of SNP:
SNP ID:
sf0119344724(Gbrowse)
Chromosome: chr01 Position: 19344724 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1414 | 78.71% | 21.29% |
All Indica | 798 | 99.12% | 0.88% |
All Japonica | 494 | 44.53% | 55.47% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 210 | 98.10% | 1.90% |
Temperate Japonica | 334 | 52.10% | 47.90% |
Tropical Japonica | 94 | 26.60% | 73.40% |
Japonica Intermediate | 66 | 31.82% | 68.18% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0119344724 | C->T | LOC_Os01g34960(LOC_Os01g34960.1) | INTRON |