Detailed information of SNP:
|
SNP ID:
sf0119469246(Gbrowse)
Chromosome: chr01 Position: 19469246 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 50.46% | 49.54% |
| All Indica | 797 | 18.19% | 81.81% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 65.67% | 34.33% |
| Indica I | 373 | 6.97% | 93.03% |
| Indica II | 213 | 38.97% | 61.03% |
| Indica Intermediate | 211 | 17.06% | 82.94% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 47.50% | 52.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119469246 | G->T | LOC_Os01g35184(LOC_Os01g35184.1) | Synonymous |
| sf0119469246 | G->T | LOC_Os01g35184(LOC_Os01g35184.2) | Synonymous |