Detailed information of SNP:
|
SNP ID:
sf0119494740(Gbrowse)
Chromosome: chr01 Position: 19494740 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1363 | 92.37% | 7.63% |
| All Indica | 746 | 86.33% | 13.67% |
| All Japonica | 494 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 349 | 96.56% | 3.44% |
| Indica II | 210 | 93.81% | 6.19% |
| Indica Intermediate | 187 | 58.82% | 41.18% |
| Temperate Japonica | 332 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119494740 | G->A | LOC_Os01g35220(LOC_Os01g35220.1) | INTRON |